SKU | |
---|---|
Sku | CF377A |
Print speed, black | 21 - 30 |
Color output | Color |
Print speed, color | 21 - 30 |
CATEGORY | |
Product type | Laser Printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Small/Medium Business |
Usage | Small Work Team |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000 Base-TX; 1 Easy-access USB |
Network ready | Standard (built-in Gigabit Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Modem | 33.6 kbps |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; Easy-access USB; built-in Wi-Fi |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X; built-in Wi-Fi |
Wireless capability | Yes, built-in Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wireless direct printing |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Reviews
There are yet no reviews for this product.